<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DEXMA Blog &#187; _english</title>
	<atom:link href="http://blog.dexmatech.com/category/english/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.dexmatech.com</link>
	<description>Energy Management Solutions</description>
	<lastBuildDate>Fri, 04 Dec 2009 12:02:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Internet in your pocket</title>
		<link>http://blog.dexmatech.com/2008/02/27/internet-in-your-pocket/</link>
		<comments>http://blog.dexmatech.com/2008/02/27/internet-in-your-pocket/#comments</comments>
		<pubDate>Wed, 27 Feb 2008 11:34:40 +0000</pubDate>
		<dc:creator>xorduna</dc:creator>
				<category><![CDATA[Speeches]]></category>
		<category><![CDATA[_english]]></category>
		<category><![CDATA[CV&A Consulting]]></category>
		<category><![CDATA[DEXMA]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[sun]]></category>
		<category><![CDATA[Telefonica I+D]]></category>
		<category><![CDATA[UPC]]></category>

		<guid isPermaLink="false">http://blog.dexmatech.com/?p=3</guid>
		<description><![CDATA[Yesterday I’ve been invited to a debate organized by the Fundació UPC about “internet in your pocket”. During the debate, Albert Calvet from CV&#38;A Consulting talked about e-learning and its applications to cellphones. Carles Grau from Microsoft talked about the upcoming technology that Microsoft is preparing for new mobile devices, he talked about his Media [...]]]></description>
			<content:encoded><![CDATA[<p>Yesterday I’ve been invited to a debate organized by the Fundació UPC about “internet in your pocket”. During the debate, Albert Calvet from CV&amp;A Consulting talked about e-learning and its applications to cellphones. Carles Grau from Microsoft talked about the upcoming technology that Microsoft is preparing for new mobile devices, he talked about his Media Center integrated in some versions of Windows Vista, but I became surprised because he did’t talked about Windows Mobile Edition, that has become a winner between Operative Systems for mobile devices, maybe because the concept “PDA” is almost dead? Josep Fígols from Sun was really direct and concise; he said that Java is more alive than ever (making special attention to JME), he introduced the SunSPOT and said that any mobile device oriented applications needs a solid and strong backend (and of course, Java is the right technology to implement it). He also made a reference to the acquisition of MySQL by Sun (while Carles Grau noticed in an <a href="http://www.noticias.com/entrevista/carles-grau-6b.html">interview</a> that Opensource has no sustainable Business Model behind). Xavier Kirchner from Telefonica I+D talked about more generalistic data and showed us why existing internet access from cellphones became a complete failure. I really liked his thought that we must look at cellphones as an interface to interact with social networking applications. I made a fast reference to most new devices (Iphone, Blackberry and Asus Eee PC) that make possible to take advantage from ubiquitous connectivity, but also to new devices that forge the anacronysm of typical input/output interfaces like keyboard/screen. Finally I talked about new network providers like Fon or future MVNO’s. A final reference was to Android and RSS as a upcoming platforms and standards needed to speed-up new applications development.</p>
<p>During the rest of the debate, we discussed about Opensource, about the inexistent initiative from the Y generation (while I was criticizing the University for not stimulating students creativity). Also there was a reference about the need of add semantic information to this huge amount of data that Internet is becoming. It was a really interesting debate that could have been running for hours because of topic’s interest and possibilities. <a href="http://www.slideshare.net/xorduna/internet-in-your-pocket">Here</a> you have my slides. I would like also to thank to the Fundació UPC the invite to a high level debate.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.dexmatech.com/2008/02/27/internet-in-your-pocket/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Active RFID and Sensor Networks</title>
		<link>http://blog.dexmatech.com/2007/10/26/active-rfid-and-sensor-networks/</link>
		<comments>http://blog.dexmatech.com/2007/10/26/active-rfid-and-sensor-networks/#comments</comments>
		<pubDate>Fri, 26 Oct 2007 12:40:06 +0000</pubDate>
		<dc:creator>jpinyol</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[_english]]></category>

		<guid isPermaLink="false">http://blog.dexmatech.com/?p=5</guid>
		<description><![CDATA[from IDTechEx Active RFID, where a battery drives the tag, is responsible for an increasing percentage of the money spent in the RFID market. It will rise from 12.7% of the total RFID market this year to 26.3% in 2017, meaning a huge $7.07 billion market. If we include the market for cell phone RFID [...]]]></description>
			<content:encoded><![CDATA[<p>from <a href="http://www.idtechex.com/">IDTechEx</a></p>
<p>Active RFID, where a battery drives the tag, is responsible for an increasing percentage of the money spent in the RFID market. It will rise from 12.7% of the total RFID market this year to 26.3% in 2017, meaning a huge $7.07 billion market. If we include the market for cell phone RFID modules (another form of active RFID), the market is an additional $0.44 billion in 2007 and $1.2 billion in 2017.</p>
<p><strong>Analysis of 75 case studies</strong></p>
<p>In the analysis of 75 active RFID case studies from 18 countries, the largest number of projects has been in Logistics with around double the number for each of the nearest contenders &#8211; Air Industry, Automotive/Transportation and Healthcare. Added to those as important sectors will be such things as safety of constructions and people monitoring. Meanwhile, RTLS is being put in about 50 hospitals yearly, for staff, patients and assets. In the case studies, the items that are tagged were mainly containers, followed by vehicles, conveyances and people.</p>
<p>Applications of Active RFID by market vertical 2007-2011</p>
<p><img src="http://www.idtechex.com/products/images/PageSection7278.gif" alt="" width="468" height="315" /></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.dexmatech.com/2007/10/26/active-rfid-and-sensor-networks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DEXMA @ Eurecan</title>
		<link>http://blog.dexmatech.com/2007/10/24/dexma-eurecan/</link>
		<comments>http://blog.dexmatech.com/2007/10/24/dexma-eurecan/#comments</comments>
		<pubDate>Wed, 24 Oct 2007 12:43:15 +0000</pubDate>
		<dc:creator>Guillem Corominas</dc:creator>
				<category><![CDATA[Awards]]></category>
		<category><![CDATA[_english]]></category>
		<category><![CDATA[eurecan]]></category>

		<guid isPermaLink="false">http://blog.dexmatech.com/?p=6</guid>
		<description><![CDATA[Dexma Sensors has classified for the semifinals of the Eurecan European Venture Contest 2007 Award. The semifinals will be held in Brussels, Turin, Copenhaguen, Paris and Pamplona, we’ve chosen Pamplona as it’s closer from Barcelona and from Madrid. Why mention Madrid in this post? You’ll find the answer in the previous post. We will be [...]]]></description>
			<content:encoded><![CDATA[<p>Dexma Sensors has classified for the semifinals of the <a href="http://www.cajanavarra.es/PortalCAN/es-ES/CanalEmpresas/Emprendedores/Premio+Internacional+Eurecan/EnglishVersion/_Pestanas/QueEs/">Eurecan European Venture Contest 2007 Award</a>. The semifinals will be held in Brussels, Turin, Copenhaguen, Paris and Pamplona, we’ve chosen Pamplona as it’s closer from Barcelona and from Madrid. Why mention Madrid in this post? You’ll find the answer in the previous post. We will be presenting our project in the Eurecan the Nov 5th, and the SIMO starts Nov 6th, so we’ll go directly from Pamplona to Madrid.</p>
<p>The Eurecan is a European Contest and as it’s said in the contest website, its purpose is <em>“<strong>to encourage the creation of companies based on innovation and which, thereby, contribute to national and international economic development.</strong>” </em></p>
<p>The final of this contest will be held in Barcelona in December, and for sure we will do our best to be there.</p>
<p>Keep watching this blog to know more about the competition and our progress in it.</p>
<p>More information <a href="http://www.europeanventureinstitute.eu/">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.dexmatech.com/2007/10/24/dexma-eurecan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DEXMA @ REE07</title>
		<link>http://blog.dexmatech.com/2007/09/17/dexma-ree07/</link>
		<comments>http://blog.dexmatech.com/2007/09/17/dexma-ree07/#comments</comments>
		<pubDate>Mon, 17 Sep 2007 14:43:48 +0000</pubDate>
		<dc:creator>jpinyol</dc:creator>
				<category><![CDATA[Speeches]]></category>
		<category><![CDATA[_english]]></category>

		<guid isPermaLink="false">http://blog.dexmatech.com/?p=9</guid>
		<description><![CDATA[The Stanford Technology Ventures Program (STVP) is proud to host four annual international conferences for entrepreneurship educators. These conferences are called Roundtables on Entrepreneurship Education (REE). They are designed to stimulate communication and collaboration between business, science, and engineering faculty who teach high-technology entrepreneurship in universities around the world. This year REE Europe is co-hosted [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.dexmatech.com/wp-content/uploads/2008/07/ree07.png" rel="lightbox[9]"><img class="alignnone size-full wp-image-8" title="ree07" src="http://blog.dexmatech.com/wp-content/uploads/2008/07/ree07.png" alt="" width="463" height="274" /></a></p>
<p>The <a href="http://stvp.stanford.edu/">Stanford Technology Ventures Program (STVP)</a> is proud to host four annual international conferences for entrepreneurship educators. These conferences are called Roundtables on Entrepreneurship Education (REE). They are designed to stimulate communication and collaboration between business, science, and engineering faculty who teach high-technology entrepreneurship in universities around the world. This year REE Europe is co-hosted by the <a href="http://www.upc.edu/">Technical University of Catalonia</a> in Barcelona, Spain.</p>
<p>Program Schedule</p>
<p><strong>Friday, 21 September</strong></p>
<p>09:30 &#8211; 10:45     Examples of spin-off ventures<br />
Moderator: Xavier Estaran, Programa Innova-UPC<br />
<strong>- DEXMA SENSORS (UPC)</strong><br />
- ALEASOFT (UPC)<br />
- TRAMONTANA (UdG)</p>
<p>+ info: <a href="http://ree.stanford.edu/europe/">http://ree.stanford.edu/europe/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.dexmatech.com/2007/09/17/dexma-ree07/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
